BONNETT, IVEY
Genealogy
Rhoda L. LNU
1854 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Rhoda L. LNU [1] b. 1854
- Michael Luther Clontz b. 25 Jan 1841
- 2 William Riley Clonce [1.1] b. 8 Jun 1869
- 2 Charles Monroe Clonce [1.2] b. 10 Mar 1871
- 2 Pullium Luther Clonce [1.3] b. 19 Dec 1872
- 2 Horace Asberry Clonce [1.4] b. 20 Feb 1875
- 2 John Wesley Clonce [1.5] b. 8 Dec 1875
- 2 George Washington Clonce [1.6] b. 25 Jan 1877
- 2 Sallie Ann Clonce [1.7] b. 20 Jul 1881
- 2 Allen Jerome Clonce [1.8] b. 1 Jan 1882
- 2 Dollie Lucinda Clonce [1.9] b. February 1886
- 2 Benjamin Harrison Clonce [1.10] b. 20 Sep 1888
- 2 Marion Clonce [1.11] b. January 1890
- Michael Luther Clontz b. 25 Jan 1841