BONNETT, IVEY
Genealogy
Absolom Clonts
-- -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Absolom Clonts [1] b. --
- Margaret Lou Hooser b. 3 Sep 1876
- 2 Samuel Frank Clonts [1.1] b. 1 Aug 1893
- 2 Jesse Walkup Clonts [1.2] b. 3 Oct 1894
- 2 Roy Eugene Clonts [1.3] b. 30 Jan 1896
- 2 Charles Oran Clonts [1.4] b. 24 Sep 1898
- 2 George Herman Clonts [1.5] b. 18 Oct 1900
- 2 Angus Jette Clonts [1.6] b. 4 Aug 1902
- 2 Nola Florene Clonts [1.7] b. 20 Aug 1904
- 2 Harold Orville Clonts [1.8] b. 11 Jan 1908
- 2 Dora Irene Clonts [1.9] b. 12 Nov 1910 d. 24 Jan 1918
- 2 William Clyde Clonts [1.10] b. 30 Nov 1911 d. 11 Apr 1976
- 2 Dorothy Lee Clonts [1.11] b. 22 Jan 1914 d. 13 Nov 1991
- 2 Marvin Edison Clonts [1.12] b. 14 May 1917 d. 18 Mar 1978
- Margaret Lou Hooser b. 3 Sep 1876